1 The product adopts the integrated design of die-cast aluminum finishing, and the display ratio is 2: 1.
2 Highly integrated internal design, complete front maintenance, all parts adopt custom hard connection to achieve wireless connection.
3 Support hot plug, large load, low power consumption, easy disassembly. Diversion type multi-point cooling holes, safe, stable and reliable.
4 The whole machine has a large size, which saves time, effort and materials, and has a high price.
Technical parameters of small pitch led display
Model
| p1.29 | p1.579 | p1.875 | P2.5 |
Pixel pitch(mm) | 1.29mm
| 1.579mm | 1.875mm | 2.5mm |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Application Environment | indoor | indoor | indoor | indoor |
Pixel density(pixel/㎡) | 600625 | 401084 | 284444 | 160000 |
LED panel size | 240mm*240mm | 240mm*240mm | 240mm*240mm | 240mm*240mm |
Refresh rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Cabinet size | 960mm*480mm 480mm*480mm | 960mm*480mm 480mm*480mm | 960mm*480mm 480mm*480mm | 960mm*480mm 480mm*480mm |
Brightness | 600cd-800cd | 600cd-800cd | 600cd-800cd | 800cd-1000cd |
Average power(w/㎡) | ≤210 | ≤210 | ≤210 | ≤230 |
Maximum power(w/㎡) | ≤660 | ≤650 | ≤640 | ≤650 |
Maintenance method | Front | Front | Front | Front |
Waterproof level | IP32 | IP32 | IP32 | IP32 |
Input voltage | AC100V-240V | AC100V-240V | AC100V-240V | AC100V-240V |
Service life | 100,000 hours | 100,000 hours | 100,000 hours | AC100V-240V |
LED small pitch case sharing: